VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,357,734,793 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/23.
Total transferred traffic through VPN is 912,708.78 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,128,663.8 GB  582,373,033
2 Iran (ISLAMIC Republic Of)  98,477,920.1 GB  5,310,325,310
3 Russian Federation  87,365,533.9 GB  1,387,281,212
4 Japan  66,714,013.1 GB  690,318,203
5 United States  52,202,040.8 GB  1,078,576,285
6 Taiwan  50,000,838.7 GB  787,113,829
7 France  45,909,746.7 GB  586,603,408
8 Indonesia  37,887,515.7 GB  884,303,518
9 India  35,448,340.2 GB  765,307,195
10 China  29,426,114.8 GB  770,386,711
11 Viet Nam  28,985,939.3 GB  494,078,415
12 Thailand  19,213,138.5 GB  343,243,924
13 United Arab Emirates  15,500,838.8 GB  515,834,149
14 Hong Kong  14,533,221.5 GB  235,414,698
15 Philippines  12,750,754.1 GB  314,217,294
16 Myanmar  12,748,470.8 GB  223,900,664
17 Malaysia  11,721,048.1 GB  139,039,609
18 Turkmenistan  11,390,552.4 GB  153,590,918
19 Bangladesh  9,451,505.8 GB  386,933,342
20 Ukraine  9,272,279.9 GB  530,032,108
21 Canada  7,973,725.0 GB  81,657,920
22 Saudi Arabia  7,838,033.6 GB  107,461,594
23 Germany  7,765,731.0 GB  239,328,348
24 Turkey  6,640,203.5 GB  97,603,432
25 Singapore  6,599,617.8 GB  378,838,083
26 Iraq  5,632,185.3 GB  224,154,652
27 Australia  5,478,804.2 GB  111,936,919
28 Brazil  5,181,878.9 GB  1,363,176,478
29 United Kingdom  5,153,918.1 GB  125,780,197
30 Lao People's Democratic Republic  4,413,306.4 GB  72,858,586
31 Pakistan  4,294,055.9 GB  103,900,649
32 Nigeria  3,594,481.3 GB  431,313,995
33 Cambodia  3,146,010.5 GB  91,872,718
34 Kenya  3,045,390.6 GB  182,756,514
35 Mexico  2,435,853.6 GB  43,396,361
36 Argentina  2,017,002.9 GB  28,170,449
37 Oman  1,978,675.2 GB  36,047,102
38 Spain  1,925,280.7 GB  20,743,106
39 Netherlands  1,892,031.5 GB  49,856,874
40 Armenia  1,451,915.6 GB  4,861,019
41 Egypt  1,344,382.8 GB  37,388,816
42 Qatar  1,327,015.2 GB  18,755,182
43 Algeria  1,322,217.0 GB  36,670,910
44 Nepal  1,320,360.4 GB  19,607,865
45 Syrian Arab Republic  1,276,553.5 GB  234,839,166
46 Jordan  1,267,111.8 GB  25,236,509
47 Italy  1,210,514.9 GB  14,731,453
48 Somalia  1,118,029.8 GB  50,643,453
49 New Zealand  1,114,682.1 GB  14,858,304
50 Kyrgyzstan  1,110,939.3 GB  12,479,170
51 Macau  1,042,833.7 GB  18,941,632
52 Sudan  1,034,424.7 GB  38,976,965
53 Kazakhstan  1,021,725.1 GB  14,925,537
54 Colombia  1,010,881.7 GB  19,483,365
55 Sweden  990,048.2 GB  17,064,239
56 Ghana  932,927.8 GB  54,943,343
57 Austria  923,548.6 GB  14,507,274
58 Venezuela  839,089.4 GB  25,592,264
59 Chile  810,215.0 GB  14,024,385
60 Belarus  804,701.9 GB  21,427,747
61 Romania  777,706.4 GB  13,376,443
62 Peru  760,003.1 GB  10,509,487
63 Ethiopia  744,510.5 GB  38,715,612
64 Mongolia  692,086.3 GB  11,276,943
65 Cote D'ivoire  683,199.1 GB  9,518,576
66 Libyan Arab Jamahiriya  670,682.8 GB  18,956,502
67 Kuwait  663,774.0 GB  10,242,807
68 Morocco  645,782.3 GB  25,177,919
69 Poland  626,023.2 GB  8,743,497
70 Azerbaijan  594,551.7 GB  10,524,353
71 Latvia  586,160.0 GB  3,001,103
72 Yemen  570,727.6 GB  19,455,162
73 Ecuador  562,655.6 GB  53,516,854
74 Norway  541,782.9 GB  4,672,688
75 Switzerland  511,718.9 GB  35,228,116
76 Palestinian Territory Occupied  497,854.0 GB  12,363,163
77 Belgium  467,137.1 GB  6,237,856
78 South Africa  457,324.6 GB  16,910,683
79 Finland  432,882.2 GB  3,885,961
80 Tanzania United Republic of  417,501.2 GB  10,584,538
81 Israel  397,167.7 GB  8,987,041
82 Afghanistan  396,959.3 GB  14,758,500
83 Uganda  370,996.1 GB  18,864,111
84 Portugal  363,526.2 GB  5,678,801
85 Denmark  329,301.6 GB  3,001,989
86 Lithuania  318,149.4 GB  4,041,116
87 Hungary  315,571.0 GB  4,814,320
88 Czech Republic  313,887.4 GB  4,896,811
89 Georgia  291,412.7 GB  3,513,462
90 Guinea  281,174.3 GB  8,576,208
91 Gabon  267,156.7 GB  2,735,601
92 Greece  261,094.4 GB  3,724,716
93 Sri Lanka  251,055.7 GB  6,443,457
94 Bahrain  224,036.2 GB  3,609,497
95 Tunisia  216,088.8 GB  6,042,568
96 Brunei Darussalam  210,637.9 GB  1,597,133
97 Bulgaria  209,722.2 GB  4,104,367
98 Dominican Republic  207,887.3 GB  6,840,869
99 Lebanon  202,168.0 GB  9,001,808
100 Guatemala  201,446.0 GB  4,364,662
101 Uzbekistan  200,690.4 GB  3,976,192
102 Serbia  196,662.2 GB  3,530,583
103 Panama  181,822.6 GB  4,936,350
104 Bolivia  180,451.8 GB  3,184,140
105 Djibouti  162,428.1 GB  4,238,567
106 Paraguay  154,065.3 GB  2,057,892
107 Ireland  135,112.7 GB  1,872,740
108 Slovenia  132,282.2 GB  1,544,130
109 Croatia (LOCAL Name: Hrvatska)  113,632.8 GB  1,124,770
110 Costa Rica  113,338.2 GB  1,689,505
111 Slovakia (SLOVAK Republic)  109,474.0 GB  1,228,192
112 Moldova Republic of  106,055.3 GB  2,668,760
113 Albania  103,234.0 GB  2,333,854
114 Cuba  102,801.5 GB  2,665,849
115 Bosnia and Herzegowina  102,732.6 GB  933,113
116 Mauritius  98,491.4 GB  1,312,881
117 Jamaica  90,564.4 GB  2,063,315
118 Bhutan  81,058.7 GB  1,678,565
119 Estonia  80,176.8 GB  1,047,214
120 Uruguay  75,967.7 GB  1,114,187
121 Luxembourg  60,629.7 GB  1,317,955
122 Honduras  60,042.0 GB  1,392,299
123 Benin  59,716.8 GB  6,877,970
124 Antigua and Barbuda  58,160.0 GB  1,621,130
125 Cyprus  54,832.8 GB  5,256,382
126 Togo  53,804.3 GB  1,411,865
127 Maldives  51,781.7 GB  902,190
128 Senegal  51,048.8 GB  1,936,855
129 Guam  50,377.4 GB  978,788
130 Northern Mariana Islands  42,797.2 GB  267,606
131 Macedonia  41,864.7 GB  652,942
132 Trinidad and Tobago  41,655.2 GB  637,066
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  38,948.5 GB  1,268,008
135 Cameroon  36,383.4 GB  3,195,929
136 Timor-leste  33,910.5 GB  736,141
137 Mozambique  33,249.4 GB  2,380,898
138 El Salvador  32,805.1 GB  869,658
139 Fiji  29,621.7 GB  815,169
140 Barbados  28,588.3 GB  343,341
141 Madagascar  28,510.6 GB  750,164
142 Nicaragua  26,970.9 GB  520,508
143 Malta  26,545.4 GB  501,581
144 Namibia  25,293.0 GB  750,274
145 Iceland  24,799.2 GB  748,877
146 Tajikistan  24,795.1 GB  1,196,990
147 Puerto Rico  24,084.4 GB  641,042
148 Palau  23,907.4 GB  182,635
149 Reunion  23,232.6 GB  93,386
150 Seychelles  22,070.0 GB  3,412,785
151 Chad  21,492.5 GB  4,514,080
152 Congo The Democratic Republic of The  21,197.4 GB  1,442,180
153 Angola  20,470.5 GB  726,494
154 Mali  18,232.1 GB  1,058,787
155 Burkina Faso  18,054.2 GB  1,560,246
156 Montenegro  17,674.5 GB  370,451
157 Bahamas  17,537.5 GB  345,346
158 Mauritania  17,488.6 GB  528,882
159 Zambia  16,193.9 GB  653,284
160 Zimbabwe  15,914.4 GB  2,280,428
161 Saint Lucia  14,923.7 GB  180,607
162 Guyana  13,870.9 GB  298,751
163 Malawi  13,168.3 GB  188,685
164 Papua New Guinea  12,571.0 GB  192,452
165 Suriname  11,147.9 GB  309,751
166 Samoa  9,835.7 GB  20,953
167 New Caledonia  9,676.1 GB  127,522
168 Haiti  9,189.4 GB  387,039
169 Belize  8,808.3 GB  514,792
170 French Polynesia  8,796.8 GB  185,221
171 Gambia  8,468.7 GB  3,636,268
172 Aruba  8,364.9 GB  92,191
173 Botswana  8,248.8 GB  190,274
174 Saint Vincent and The Grenadines  7,829.8 GB  98,743
175 Curacao  6,853.9 GB  131,975
176 Liberia  6,552.4 GB  551,158
177 Marshall Islands  6,174.2 GB  59,437
178 South Sudan  6,161.3 GB  335,671
179 Dominica  5,274.6 GB  293,749
180 Martinique  5,215.6 GB  74,674
181 Vanuatu  5,161.2 GB  274,635
182 Equatorial Guinea  5,139.8 GB  315,439
183 Congo  4,496.5 GB  122,766
184 Grenada  3,864.9 GB  86,866
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.4 GB  37,006
188 Guadeloupe  3,028.6 GB  42,789
189 Comoros  2,943.7 GB  51,463
190 Andorra  2,901.6 GB  71,929
191 Sierra Leone  2,878.8 GB  110,589
192 Cape Verde  2,706.6 GB  126,249
193 Cayman Islands  2,528.3 GB  57,109
194 Tonga  2,303.2 GB  164,572
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,744
197 Sint Maarten  1,998.0 GB  50,907
198 Micronesia Federated States of  1,970.2 GB  88,272
199 Burundi  1,955.4 GB  195,183
200 Niger  1,950.8 GB  141,637
201 Solomon Islands  1,790.7 GB  74,753
202 Virgin Islands (U.S.)  1,728.1 GB  20,798
203 Faroe Islands  1,681.2 GB  29,760
204 Gibraltar  1,584.2 GB  39,093
205 Turks and Caicos Islands  1,180.8 GB  24,561
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,095.9 GB  33,464
208 Saint Kitts and Nevis  967.6 GB  13,876
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,729
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.6 GB  11,728
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.3 GB  18,287
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,973
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4